Contact us
Address
Tavistock House North, Tavistock Square, London WC1H 9HX
Phone: 020 7387 2034/7418
Fax: 020 7383 7442
Londonwide Enterprise Ltd
Londonwide Enterprise Ltd (LEL) is a wholly owned subsidiary of Londonwide LMCs Ltd. LEL is a new organisation created and run by GPs for GPs and practice teams. LEL's services include business and tailored GP support to practices over and above Londonwide LMCs' core work, as well as incorporating our successful education and development event programme.
If you would like a no obligation conversation with a member of LEL, in the first instance, please contact Joni Wilson-Kaye at client enquiries on 020 7387 2034 ext 226 or joni@lmc.org.uk.
Media enquiries
Copies of recent press releases and coverage, please click on 'news' at the top of this page. For interviews or comment on all aspects of general practice across the capital, please contact Bianca Turai, Public Relations Executive on 020 7387 2034 ext 238 or bturai@lmc.org.uk . For after hours enquiries please call Sue Broome, Director of Communications and Marketing on 07842 886 762.
Web Editor
Your views on this website and suggestions as to how we can improve it are very welcome. Please send us your suggestions on the form below or contact Jonathan Ashby, Communications Executive on 020 7387 2034 ext 228 or jashby@lmc.org.uk.
GP Support
Londonwide LMCs general practice support service provides timely advice and practical support to steer GPs and practice staff through the NHS.
Contact Nora Breen, GP Support Manager on 020 7387 2034 ext 241, email nbreen@lmc.org.uk or Vicky Ferlia, Director on 020 7387 2034 ext 260, email vferlia@lmc.org.uk.
All Staff
The main switchboard number for Londonwide LMCs is 020 7387 2034. Follow this with the extension number below to contact the relevant member of staff:
| Name | Job title | Extension no |
| Jonathan Ashby | Communications and Marketing Executive | 228 |
| Sarah Beech | Committee Liaison Executive | 249 |
| Leah Benson | Committee Liaison Executive | 251 |
| Jane Betts | Director of Primary Care Strategy | 235 |
| Nora Breen | Manager of GP Support Services | 241 |
| Sue Broome | Director of Communications and Marketing | 253 |
| Greg Cairns | Director of Primary Care Strategy | 248 |
| Helen Clark | LMC Medical Director/LMC Secretary | Contact via Joni Wilson-Kaye |
| Karen Cooper | Corporate Team Administrator | 261 |
| Michelle Drage FRCGP | Chief Executive/LMC Medical Director/LMC Secretary | Contact via Joni Wilson-Kaye |
| Vicky Ferlia | Director of GP Support Services | 260 |
| Jenny Foley | Committee Liaison Executive | 222 |
| Julie Freeman | Director of Primary Care Strategy | 234 |
| Paddy Glackin | LMC Medical Director/LMC Secretary On sabbatical until 1 December 2011 | Contact via Joni Wilson-Kaye |
| Tony Grewal | LMC Medical Director/LMC Secretary | Contact via Joni Wilson-Kaye |
| James Heathcote | LMC Medical Director/LMC Secretary | Contact via Jackie Peake |
| Nicola Kirwan-Williams | Administration Manager | 243 |
| Eashrat Mahmood | Corporate Team Administrator | 223 |
| Jennifer Maynard | Corporate Team Administrator | 252 |
| Andy Michaels | Director of Primary Care Strategy | 229 |
| Helen Musson | Primary Care Strategy Executive | 262 |
| Zack Okeoma | Finance Executive | 231 |
| Jackie Peake | Committee Liaison Executive | 01689 880550 (Bromley office) |
| Nicola Rice | Committee Liaison Executive | 230 |
| Gill Rogers | Director of Primary Care Strategy | 227 |
| Eleanor Scott | LMC Medical Director/LMC Secretary | Contact via Joni Wilson-Kaye |
| Rebecca Shaw | Committee Liaison Executive | 250 |
| Ariadne Siotis | Primary Care Strategy Executive | 244 |
| Punam Sood | Corporate Administrative Assistant | 263 |
| Jill Stubbs | GP Support Services Officer | 240 |
| Paul Tomlinson | Director of Resources | 224 |
| Bianca Turai | Public Relations and Marketing Executive | 239 |
| Marie Vassallo | Corporate Team Administrator | 257 |
| Lesley Williams | Primary Care Strategy Executive | 221 |
| Joni Wilson-Kaye | Executive Personal Assistant | 226 |
Please contact us by using this feedback form
All fields marked with an * are mandatory.